Compact machine for plants with 3.00 m (118 inches) to 3.90 m (153 inches) inter-row and maximum height of 3.60 m (141 inches) of the plant. The rich standard equipment and a complete range of accessories allow customizing the machine according to the needs of modern fruit farmers. Equipped with a reliable 3-cylinder diesel engine (stage V) that allows low fuel consumption and emissions according to the latest environmental regulation. The 4 side platforms (1.25 x 0.36 m / 49 x 14 inches rear platforms – 0.80 x 0.36 m / 31 x 14 inches front platforms) allow 3 levels of harvesting in a very compact machine. Up to six people can work easily without impediments while guaranteeing maximum ergonomics. Optionally it is possible to choose the new automatic trailer CP04 or, in some special condition’s, the new manual bin-trailer CPM.
Through the complete range of accessories, Tecnofruit becomes a multipurpose machine that can be used during all seasons.
Engine | Kubota 3 cyl stage V |
Type | Diesel 18.5 Kw/ 24,8 hp |
Front wheels | 26×12.00-12”/ 23×10.50-12” |
Rear wheels | 26×12.00-12”/ 23×10.50-12” |
Service brake | – |
Emergency brake/Parking brake | Hydraulic negative |
Diesel tank capacity | 40 lt |
Hydraulic oil tank capacity | 90 lt |
Aux power | 12 V – 30 A |
Speed | 0-8 km/h |
Speed range | 2 + 2 with inversor |
Transmission | Hydrostatic |
Steering control | Joystick |
Lenght (without bins trailer) mm | 4.180 mm / 164 inches |
Width (min/max) mm | 1.800-3.000 mm / 70-118 inches |
Height (min/max) mm | 2.418-2.910 mm / 95-115 inches |
Ground clearance mm | 180 mm / 7 inches |
Tourning radius m | 3,80 m / 149 inches |
Weight kg | 2.060 Kg / 4.540 lb |
S = Standard – O = Optional
2 lateral platforms 1,25×0,36 m and 2 lateral platforms 0,80×0,36 m | S |
Hydraulic adj. of back platform horizontally and vertically | S |
Hydraulic adj. of front platform horizontally – vertically mecanical | S |
Remote control of platforms (433Mhz) | S |
New automatic bins trailer CP04 | O |
New manual bins trailer CPM | O |
4 lateral picking belts | S |
6 lateral picking belts | O |
Conveyor belt of accompaniment | O |
ELECTRIC-HYDRAULIC 100% LOCKING DIFFERENTIAL BLOCK | O |
4 wheel drive | O |
Automatic steering assistance with ultrasonic sensors | S |
Hydraulic steering with joystick | S |
Additional Joystick | O |
Container for industry fruit | O |
Front- lifting bar | O |
Air compressor 480 lt outside the machine | O |
Pneumatic scissors | O |
Negative parking and emergency brake with automatic engagement | S |
Hail net platform width 1,80 – 3,30 m H=2,95 depth 0,90 m | O |
Download 01
Download 02
Download 03
Via Nikola Tesla 27, 46043 Castiglione delle Stiviere MN - Italy
Tel.: +39 0376 1410436
P.iva 04213470984 - Privacy Policy - Cookie Policy - Made by Easycolor